| August | ||
| 15-17 South Point Hotel and Casino- Las Vegas, NV. | ||
| 22 Public Square- Shelbyville, IN. | ||
| September | ||
| 6 Jeschke Fine Arts Center- Sioux Falls, SD. | ||
| 7 Civic Arena- Aberdeen, SD. | ||
| 9 Civic Center- Bismarck, ND. | ||
| 11 Natrona County High School- Casper, WY. | ||
| 12 Evanston High School- Evanston, WY. | ||
| 14 University Theatre School of Fine Arts- Missoula, MT. | ||
| 15 Majestic Valley Arena- Kalispell, MT. | ||
| 16 MSU-Northern- Havre, MT. | ||
| October | ||
| 10 Phenix City, AL. | ||
| 21 Ketichikan High School- Ketichikan, AK. | ||
| 23 Centennial Hall- Juneau, AK. | ||
| 25 Kenai High School- Kenai, AK. | ||
| 26 Sullivan Arena- Anchorage, AK. | ||
| 27 Carlson Center - Fairbanks, AK. | ||
| November | ||
| 8 Center for the Performing Arts- Cerritos, CA. | ||
|
_
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
_ _ _ _ _ _ _ _ _ _
|
||
| * Gary Puckett Tour * | ||
| *
Sam Buca's * 601 12th Ave. S. Nashville, TN. 37203 615-248-2888 |
||
| *
Saffire * 230 Franklin Road Franklin, TN. 37064 615-599-4995 |
||
| * Ty Herndon Tour * | ||
|
_
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
_ _ _ _ _ _ _ _ _ _
|
||
|
_
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
_ _ _ _ _ _ _ _ _ _
|
||
|
Updated: |
||
|
|
||
|
Special thanks to Maryann Matuszak for use of her Woody photo on this page.
|
||